Descrizione
| Frame | Carbon C MX 150mm Travel , 4-Bar |
| Fork | RockShox Zeb Base, 160mm |
| Rear Shock | FOX Float X Performance, 205×60 |
| Rims/Wheels | Reserve 30|HD AL6061 |
| Hubs | [F] SRAM MTH 716, 15×110, 6-Bolt, 32h [R] SRAM MTH 746, 12×148, HG, 6-Bolt, 32h |
| Spokes | N/A |
| Tires | [F] Schwalbe Magic Mary, 29×2.5, Trail Radial Ultra Soft [R] Schwalbe Magic Mary, 27.5×2.5, Gravity Radial Soft |
| Crankset | E13 Helix eSpec, 160mm |
| Chain | SRAM NX Eagle, 12spd |
| Chain Guide | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM NX Eagle, 12spd |
|
Cassette/Rear Cogs
|
SRAM PG1230, 12spd, 11-50t |
| Shifters | SRAM NX |
| Handlebars | e13 TRS Base |
| Stem | e.13 Base, 40mm -or- RaceFace Chester, 40mm |
| Brake Levers | SRAM DB8 Stealth w/ Avid Centerline 220mm Rotor |
| Brakes | N/A |
| Pedals | Sold Separately |
| Saddle | SDG Bel-Air V3, Max Steel |
| Seat Post | SDG Tellis Dropper, 31.6 |
| Motor | Bosch Performance CX BDU38 |
| Battery | Bosch PowerTube Battery 600Wh |
|
Display/Controller
|
N/A |
|
Max Assisted Speed
|
20mph |
